dataset
dbpedia_280
280 items · 29 arms. Headline: each arm's own primary metric, mean over its items; arms with different primary metrics are not ranked against each other.
baseline, promoted 2026-10-25
The cheapest arm at 0.9857: bert_base_fy (438 MB, $0 marginal, 87 ms per item on a 4-core Linux CPU), two items behind the leader qwen_m and not significantly different from it, as gemma_m and qwen_s are. REPORT_CLASSIFICATION, executive summary.
Inspect the 29 arms on correct, scored against gold/dbpedia_280Open its sheet
01arms
scored against silverscored by a judgescored against a label set, not a reference setunmarked rows are scored against gold
| arm | metric | mean | items | cost per item | speed per item | runs | scored against | |
|---|---|---|---|---|---|---|---|---|
| db_qwen_m_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.993 | 280 | $0.000051 · 154 tok | p50 818 · p95 1,115 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_anthropic_l_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.989 | 280 | $0.001351 · 245 tok | p50 3,244 · p95 3,704 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_bert_base_fy_n200_v1 baseline run on Linux/x86_64, 4 CPUs | correct | 0.986 | 280 | $0.000000 | p50 75 · p95 119 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_bert_base_fy_n200_v1 · linux run on Linux/x86_64, 4 CPUs | correct | 0.986 | 280 | $0.000000 | p50 61 · p95 175 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_deepseek_l_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.986 | 280 | $0.000074 · 141 tok | p50 1,497 · p95 3,617 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_gemma_m_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.986 | 280 | $0.000012 · 150 tok | p50 651 · p95 1,549 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_glm_m_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.986 | 280 | $0.000057 · 147 tok | p50 1,073 · p95 4,958 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_qwen_s_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.986 | 280 | $0.000026 · 167 tok | p50 8,595 · p95 34,672 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_anthropic_m_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.982 | 280 | $0.000541 · 245 tok | p50 2,203 · p95 2,748 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_openai_m_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.982 | 280 | $0.000850 · 142 tok | p50 1,087 · p95 1,661 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_anthropic_s_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.979 | 280 | $0.000192 · 169 tok | p50 981 · p95 1,740 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_llama_m_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.979 | 280 | $0.000030 · 155 tok | p50 795 · p95 5,859 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_deepseek_m_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.975 | 280 | $0.000028 · 141 tok | p50 994 · p95 1,662 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_gemma_l_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.975 | 280 | $0.000016 · 150 tok | p50 662 · p95 3,346 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_gemma_s_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.975 | 280 | $0.000012 · 147 tok | p50 586 · p95 997 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_llama_l_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.975 | 280 | $0.000032 · 145 tok | p50 621 · p95 1,156 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_openai_l_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.975 | 280 | $0.000329 · 142 tok | p50 1,227 · p95 1,650 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_openai_s_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.975 | 280 | $0.000128 · 143 tok | p50 842 · p95 1,335 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_glm_l_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.968 | 280 | $0.000128 · 151 tok | p50 1,508 · p95 3,595 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_qwen_l_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.968 | 280 | $0.000122 · 149 tok | p50 1,152 · p95 3,564 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_mistral_l_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.964 | 280 | $0.000075 · 144 tok | p50 620 · p95 57,125 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_llama_s_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.957 | 280 | $0.000027 · 145 tok | p50 1,178 · p95 2,351 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_mistral_m_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.957 | 280 | $0.000067 · 156 tok | p50 402 · p95 758 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_mistral_s_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.957 | 280 | $0.000014 · 144 tok | p50 770 · p95 1,864 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_deepseek_s_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.943 | 280 | $0.000010 · 141 tok | p50 1,188 · p95 3,065 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_glm_s_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.939 | 280 | $0.000018 · 147 tok | p50 1,080 · p95 1,606 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_keyword_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.707 | 280 | $0.000000 | p50 0.076 · p95 0.22 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_bart_mnli_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.629 | 280 | $0.000000 | p50 5,354 · p95 8,420 ms | 1 | gold/dbpedia_280 gold | inspect |
| db_constant_n200_v1 run on mac-dev · Darwin/x86_64, 12 CPUs | correct | 0.071 | 280 | $0.000000 | p50 0.003 · p95 0.006 ms | 1 | gold/dbpedia_280 gold | inspect |
02what's inside
280 items, text, 8–243 words (median 51, middle half 31–69).
Source: fancyzhx/dbpedia_14 (test split). The text stays there; each item below links to its row.
the gold
gold/dbpedia_280: 14 labels
| label | items | share |
|---|---|---|
| Album | 20 | 7% |
| Animal | 20 | 7% |
| Artist | 20 | 7% |
| Athlete | 20 | 7% |
| Building | 20 | 7% |
| Company | 20 | 7% |
| EducationalInstitution | 20 | 7% |
| Film | 20 | 7% |
| MeanOfTransportation | 20 | 7% |
| NaturalPlace | 20 | 7% |
| OfficeHolder | 20 | 7% |
| Plant | 20 | 7% |
| Village | 20 | 7% |
| WrittenWork | 20 | 7% |
| item | words | gold | open |
|---|---|---|---|
00e1e4b16c98 | 64 | Plant | source ↗ · inspect |
012d6549a985 | 78 | WrittenWork | source ↗ · inspect |
03f78a2d4bec | 31 | Plant | source ↗ · inspect |
041c038f630f | 29 | Film | source ↗ · inspect |
041dde9431ee | 27 | Animal | source ↗ · inspect |
0861dedc21d8 | 14 | Village | source ↗ · inspect |
09e3a58a989e | 55 | Album | source ↗ · inspect |
0ac2c57ecf49 | 88 | Animal | source ↗ · inspect |
0b330bea5c25 | 76 | Album | source ↗ · inspect |
0d0e113b750e | 56 | Film | source ↗ · inspect |
0e5404f0e6c0 | 78 | NaturalPlace | source ↗ · inspect |
0e8e5313fbb6 | 31 | Building | source ↗ · inspect |
102e6978c8a2 | 32 | EducationalInstitution | source ↗ · inspect |
104ddb3be015 | 17 | WrittenWork | source ↗ · inspect |
1200e901101d | 21 | Company | source ↗ · inspect |
13c6af5887a2 | 44 | Company | source ↗ · inspect |
15218adf4c8b | 18 | Company | source ↗ · inspect |
16062e4d00d8 | 34 | Plant | source ↗ · inspect |
160f78b90262 | 45 | OfficeHolder | source ↗ · inspect |
16a663d1fa4d | 59 | Building | source ↗ · inspect |
17714140afbc | 18 | WrittenWork | source ↗ · inspect |
178dc4e9c799 | 75 | Building | source ↗ · inspect |
17c20c49882f | 78 | Film | source ↗ · inspect |
1816c62bcd03 | 83 | Building | source ↗ · inspect |
187748b7cb0f | 23 | Animal | source ↗ · inspect |
18cc80c5b6d2 | 31 | Album | source ↗ · inspect |
1a6f49efb830 | 66 | EducationalInstitution | source ↗ · inspect |
1b12a951c812 | 78 | NaturalPlace | source ↗ · inspect |
1ba7de0e3ccb | 43 | Album | source ↗ · inspect |
1c889e48a25a | 62 | Album | source ↗ · inspect |
1d0df20e169d | 76 | Athlete | source ↗ · inspect |
1d7da8efac6d | 24 | Plant | source ↗ · inspect |
1dbe9842cd27 | 42 | Animal | source ↗ · inspect |
1f032fdee15c | 55 | WrittenWork | source ↗ · inspect |
1f14be1b4bdf | 45 | WrittenWork | source ↗ · inspect |
20d462957328 | 60 | Album | source ↗ · inspect |
20ed2955c857 | 71 | OfficeHolder | source ↗ · inspect |
21995c6d5882 | 41 | MeanOfTransportation | source ↗ · inspect |
22b89ca2efe3 | 49 | EducationalInstitution | source ↗ · inspect |
22c788b2ee61 | 59 | Building | source ↗ · inspect |
22f1d00f80f4 | 20 | NaturalPlace | source ↗ · inspect |
2308e96945d9 | 52 | Film | source ↗ · inspect |
23271277718d | 77 | OfficeHolder | source ↗ · inspect |
23dad91bd08e | 23 | Animal | source ↗ · inspect |
24f7be3fe016 | 71 | Village | source ↗ · inspect |
253a71738ae9 | 60 | Athlete | source ↗ · inspect |
266c4948d3ac | 34 | Plant | source ↗ · inspect |
2aa482ff397d | 68 | OfficeHolder | source ↗ · inspect |
2be0dae3326c | 56 | EducationalInstitution | source ↗ · inspect |
2c6b546fdafa | 26 | Album | source ↗ · inspect |
2e53cd0b6bd8 | 60 | MeanOfTransportation | source ↗ · inspect |
2e6141d93013 | 29 | MeanOfTransportation | source ↗ · inspect |
2ef88f10e6b4 | 26 | Village | source ↗ · inspect |
2f9cab5c8b7d | 44 | Company | source ↗ · inspect |
309346131a8d | 51 | Athlete | source ↗ · inspect |
3130d871fee1 | 26 | EducationalInstitution | source ↗ · inspect |
31e391afb715 | 71 | WrittenWork | source ↗ · inspect |
32273d00dafe | 42 | Company | source ↗ · inspect |
336dcd36a4c2 | 56 | WrittenWork | source ↗ · inspect |
34bbd434513a | 55 | Athlete | source ↗ · inspect |
35373bf11620 | 34 | Company | source ↗ · inspect |
354636ca3e34 | 29 | Album | source ↗ · inspect |
36a5179b82f5 | 88 | MeanOfTransportation | source ↗ · inspect |
39cb44a95c49 | 44 | Village | source ↗ · inspect |
3a7fc4252e6b | 22 | Plant | source ↗ · inspect |
3b2ed6f9e9cf | 81 | WrittenWork | source ↗ · inspect |
3cc62ef27e25 | 63 | Artist | source ↗ · inspect |
3ce9971b105f | 77 | Animal | source ↗ · inspect |
3da4bc20b55c | 35 | Plant | source ↗ · inspect |
3e3d25d3e533 | 68 | Film | source ↗ · inspect |
3fe3a6eb6a01 | 19 | Film | source ↗ · inspect |
401efafc02a2 | 43 | MeanOfTransportation | source ↗ · inspect |
423535c234ea | 26 | Film | source ↗ · inspect |
427549dd9c77 | 72 | Plant | source ↗ · inspect |
43be8c164781 | 20 | Plant | source ↗ · inspect |
452e565b1a6c | 44 | Athlete | source ↗ · inspect |
45b6d86b3958 | 67 | Building | source ↗ · inspect |
45c9e8aeb6c4 | 36 | WrittenWork | source ↗ · inspect |
47b4346358ea | 20 | Animal | source ↗ · inspect |
48c79a6c1cc3 | 57 | Artist | source ↗ · inspect |
48fc910a486c | 68 | Company | source ↗ · inspect |
4980c8c5632a | 69 | Artist | source ↗ · inspect |
499c659a0f51 | 82 | Plant | source ↗ · inspect |
49e3bd456b14 | 66 | Company | source ↗ · inspect |
4adc2b032082 | 33 | Film | source ↗ · inspect |
4b0ecbc030c8 | 83 | Plant | source ↗ · inspect |
4c33b62cc482 | 54 | Film | source ↗ · inspect |
4daa4d1813f1 | 66 | NaturalPlace | source ↗ · inspect |
4de80b2ff024 | 58 | Building | source ↗ · inspect |
4e65278922eb | 41 | Village | source ↗ · inspect |
4e86398ae0b9 | 18 | MeanOfTransportation | source ↗ · inspect |
4ec93ab4cf23 | 35 | Animal | source ↗ · inspect |
4f1ccb95e5c4 | 70 | Building | source ↗ · inspect |
4f66ecdb5d33 | 69 | EducationalInstitution | source ↗ · inspect |
4fcac64553f7 | 35 | Film | source ↗ · inspect |
50f09117a7ed | 85 | Artist | source ↗ · inspect |
5187427bc256 | 69 | WrittenWork | source ↗ · inspect |
520cd066f970 | 23 | Animal | source ↗ · inspect |
538316aabefb | 25 | MeanOfTransportation | source ↗ · inspect |
53d72cf94bf0 | 18 | NaturalPlace | source ↗ · inspect |
54dc60e3a2a8 | 82 | Building | source ↗ · inspect |
5679b1ecc4c2 | 81 | OfficeHolder | source ↗ · inspect |
5766b2dd56ed | 47 | OfficeHolder | source ↗ · inspect |
57b03e1ef2e3 | 47 | NaturalPlace | source ↗ · inspect |
5a75321bd42b | 41 | Artist | source ↗ · inspect |
5c4ff1734606 | 39 | Plant | source ↗ · inspect |
5cfdd450a617 | 70 | OfficeHolder | source ↗ · inspect |
5e3abfe48448 | 36 | MeanOfTransportation | source ↗ · inspect |
5e43334d9426 | 66 | Artist | source ↗ · inspect |
5e8539d346a1 | 80 | Building | source ↗ · inspect |
5f0752e4016a | 52 | Village | source ↗ · inspect |
5f0a2bb06990 | 15 | NaturalPlace | source ↗ · inspect |
5f3a1d454910 | 71 | OfficeHolder | source ↗ · inspect |
5f92c86fda05 | 39 | Village | source ↗ · inspect |
6058577a9df5 | 16 | Artist | source ↗ · inspect |
6080ed7c560a | 32 | Company | source ↗ · inspect |
611580673725 | 73 | OfficeHolder | source ↗ · inspect |
618ab9941a93 | 44 | MeanOfTransportation | source ↗ · inspect |
61c4a282597d | 30 | Animal | source ↗ · inspect |
621919d9e177 | 34 | Company | source ↗ · inspect |
63b752a3b510 | 69 | Artist | source ↗ · inspect |
63ce6ba785f8 | 62 | Album | source ↗ · inspect |
64072f97f92d | 72 | Building | source ↗ · inspect |
64a7e680410f | 48 | EducationalInstitution | source ↗ · inspect |
674a2d06b442 | 32 | Building | source ↗ · inspect |
684ad5fcd33e | 74 | WrittenWork | source ↗ · inspect |
684fd46ce5ba | 67 | MeanOfTransportation | source ↗ · inspect |
6c52187a7c10 | 33 | Athlete | source ↗ · inspect |
6d423546f781 | 36 | OfficeHolder | source ↗ · inspect |
6f7ef48e9cb8 | 38 | EducationalInstitution | source ↗ · inspect |
70a6300a7342 | 20 | Plant | source ↗ · inspect |
712e5e8e7108 | 70 | NaturalPlace | source ↗ · inspect |
726a246737e4 | 54 | Village | source ↗ · inspect |
72cf813cb04c | 84 | Artist | source ↗ · inspect |
7361f34a0cb0 | 12 | Plant | source ↗ · inspect |
73f672508e0f | 65 | Artist | source ↗ · inspect |
7413287942bd | 82 | OfficeHolder | source ↗ · inspect |
74e1f84f99b7 | 49 | Plant | source ↗ · inspect |
74e611e4e9e5 | 25 | Artist | source ↗ · inspect |
78104e670734 | 37 | Artist | source ↗ · inspect |
79236a4c3bf4 | 25 | MeanOfTransportation | source ↗ · inspect |
7b14100e64c3 | 75 | Film | source ↗ · inspect |
7c1bec74507a | 59 | Athlete | source ↗ · inspect |
7ef11f74a5ca | 36 | Album | source ↗ · inspect |
8053d068f8ea | 30 | Film | source ↗ · inspect |
80797718d2f8 | 20 | Album | source ↗ · inspect |
81808a409624 | 49 | Building | source ↗ · inspect |
81f1c6c5c77c | 64 | Company | source ↗ · inspect |
84326844fc70 | 37 | Film | source ↗ · inspect |
84ab61525c97 | 57 | Building | source ↗ · inspect |
856331f9a17b | 52 | Company | source ↗ · inspect |
856a0f361ead | 52 | MeanOfTransportation | source ↗ · inspect |
85c3d05ae70d | 73 | OfficeHolder | source ↗ · inspect |
8a2f822c6cb8 | 71 | MeanOfTransportation | source ↗ · inspect |
8c64ad5eddd5 | 19 | Plant | source ↗ · inspect |
8dbefcfd7994 | 25 | Album | source ↗ · inspect |
8ed72561b7dd | 51 | Album | source ↗ · inspect |
8f9295c8a31a | 44 | NaturalPlace | source ↗ · inspect |
916ed1a1691a | 27 | NaturalPlace | source ↗ · inspect |
917d34d4aa8a | 61 | OfficeHolder | source ↗ · inspect |
92991c34ed29 | 32 | Film | source ↗ · inspect |
92d5c46e66f2 | 60 | Athlete | source ↗ · inspect |
9392796abeb2 | 17 | Village | source ↗ · inspect |
9517fb530d22 | 24 | Artist | source ↗ · inspect |
95b59cc9fbbc | 70 | EducationalInstitution | source ↗ · inspect |
95b7ae493239 | 56 | MeanOfTransportation | source ↗ · inspect |
96aed0ca88e0 | 54 | EducationalInstitution | source ↗ · inspect |
96d771f32960 | 75 | OfficeHolder | source ↗ · inspect |
97682568ca86 | 37 | Company | source ↗ · inspect |
980decceae27 | 65 | Building | source ↗ · inspect |
990fe7471154 | 83 | Album | source ↗ · inspect |
9918ea870530 | 86 | EducationalInstitution | source ↗ · inspect |
9a128b063aa0 | 34 | Album | source ↗ · inspect |
9bae6b149779 | 74 | OfficeHolder | source ↗ · inspect |
9be5ab33cc04 | 42 | WrittenWork | source ↗ · inspect |
9c2d9968653b | 18 | Animal | source ↗ · inspect |
9caaf9520132 | 49 | Village | source ↗ · inspect |
9e7ebe067f4e | 52 | WrittenWork | source ↗ · inspect |
9f74eef7a510 | 84 | Athlete | source ↗ · inspect |
a12de5293925 | 35 | Film | source ↗ · inspect |
a2ae760b46fb | 88 | Album | source ↗ · inspect |
a2d17f54f9f3 | 15 | NaturalPlace | source ↗ · inspect |
a2f75c2f5b62 | 23 | Company | source ↗ · inspect |
a3e13babf2f5 | 74 | Animal | source ↗ · inspect |
a45360f55a37 | 66 | Village | source ↗ · inspect |
a48d2dab035b | 15 | NaturalPlace | source ↗ · inspect |
a4bc16f0f9b9 | 54 | Album | source ↗ · inspect |
a6cb6dd9b55b | 21 | WrittenWork | source ↗ · inspect |
a6dbc75e8c2f | 16 | WrittenWork | source ↗ · inspect |
a8140c231464 | 51 | EducationalInstitution | source ↗ · inspect |
ad160ba0023e | 64 | Album | source ↗ · inspect |
b17c16c9b9bd | 84 | Film | source ↗ · inspect |
b23116ed3276 | 26 | Athlete | source ↗ · inspect |
b3fe4d04ffaa | 45 | Building | source ↗ · inspect |
b7f9cf528d32 | 82 | Athlete | source ↗ · inspect |
b81764c28fba | 49 | NaturalPlace | source ↗ · inspect |
b841fd47ab33 | 45 | OfficeHolder | source ↗ · inspect |
b90e3b5c8573 | 243 | Animal | source ↗ · inspect |
b9af14234244 | 83 | MeanOfTransportation | source ↗ · inspect |
ba1098305c7d | 47 | Village | source ↗ · inspect |
ba45eed414ee | 59 | Village | source ↗ · inspect |
ba4627d4b793 | 78 | Athlete | source ↗ · inspect |
ba7ffb48f525 | 72 | Company | source ↗ · inspect |
bbed510bcde4 | 29 | MeanOfTransportation | source ↗ · inspect |
bc9754628917 | 42 | NaturalPlace | source ↗ · inspect |
be773613cfbd | 36 | Animal | source ↗ · inspect |
bf154fd38a40 | 86 | EducationalInstitution | source ↗ · inspect |
bf5a8098490b | 21 | Film | source ↗ · inspect |
bf930d8a42d1 | 24 | Plant | source ↗ · inspect |
c02da0ab265c | 24 | Village | source ↗ · inspect |
c079cc585966 | 37 | WrittenWork | source ↗ · inspect |
c0adf9946f51 | 84 | Building | source ↗ · inspect |
c19700742065 | 70 | Athlete | source ↗ · inspect |
c34ee1163321 | 90 | MeanOfTransportation | source ↗ · inspect |
c3ae04385330 | 48 | Athlete | source ↗ · inspect |
c4c0689de90c | 52 | Athlete | source ↗ · inspect |
c5b0bd501b91 | 13 | Company | source ↗ · inspect |
c5ee912da8ee | 25 | Animal | source ↗ · inspect |
c6dd8c8f6658 | 83 | Artist | source ↗ · inspect |
c702634aea9d | 76 | NaturalPlace | source ↗ · inspect |
c7bdde18d91f | 24 | Plant | source ↗ · inspect |
c8049112a18e | 29 | Artist | source ↗ · inspect |
c828c8c9d1a1 | 63 | OfficeHolder | source ↗ · inspect |
c8be8b767d04 | 35 | Village | source ↗ · inspect |
c8ca7f37f6ed | 51 | Animal | source ↗ · inspect |
ca309324d781 | 18 | MeanOfTransportation | source ↗ · inspect |
ca81fc9408cb | 61 | Athlete | source ↗ · inspect |
cad405beb929 | 25 | Village | source ↗ · inspect |
cc341509718d | 53 | Animal | source ↗ · inspect |
cf04193a1e40 | 74 | MeanOfTransportation | source ↗ · inspect |
d05515741a40 | 87 | Athlete | source ↗ · inspect |
d09e9cf75708 | 52 | EducationalInstitution | source ↗ · inspect |
d1a3dac9c248 | 60 | Company | source ↗ · inspect |
d2ece996b565 | 74 | Building | source ↗ · inspect |
d40b72b17ac7 | 69 | EducationalInstitution | source ↗ · inspect |
d6c5f80eb4c4 | 16 | Album | source ↗ · inspect |
d71b5d944a58 | 28 | Film | source ↗ · inspect |
d7f814d520d4 | 51 | Village | source ↗ · inspect |
d9514121ef4e | 42 | Athlete | source ↗ · inspect |
d9d0da7fe3c4 | 59 | WrittenWork | source ↗ · inspect |
da19e3bbb427 | 16 | Artist | source ↗ · inspect |
dc1f6cff5cdc | 73 | OfficeHolder | source ↗ · inspect |
ddf7ba95ef17 | 44 | Artist | source ↗ · inspect |
de6a79050913 | 68 | WrittenWork | source ↗ · inspect |
df93ca5e879a | 51 | WrittenWork | source ↗ · inspect |
dfb257053a5c | 74 | Company | source ↗ · inspect |
dfd2734b8b02 | 51 | Village | source ↗ · inspect |
e0ccaa3aa85a | 25 | Animal | source ↗ · inspect |
e2e5b12bb774 | 53 | Artist | source ↗ · inspect |
e315ae829b09 | 29 | Film | source ↗ · inspect |
e3bc152a7205 | 57 | EducationalInstitution | source ↗ · inspect |
e4307c92bda4 | 70 | EducationalInstitution | source ↗ · inspect |
e6ad2df78d93 | 90 | Artist | source ↗ · inspect |
e6f0f43814f2 | 73 | NaturalPlace | source ↗ · inspect |
e8232fac23f7 | 38 | Artist | source ↗ · inspect |
e826c63100eb | 82 | OfficeHolder | source ↗ · inspect |
e965a0884f23 | 29 | Athlete | source ↗ · inspect |
ea2bbac634c2 | 64 | MeanOfTransportation | source ↗ · inspect |
eb21ceb95105 | 78 | NaturalPlace | source ↗ · inspect |
eb913c79ebfd | 46 | Village | source ↗ · inspect |
ed0037ded138 | 68 | Company | source ↗ · inspect |
ed1139ca1487 | 37 | OfficeHolder | source ↗ · inspect |
efc5b844a915 | 13 | Plant | source ↗ · inspect |
f0c268635310 | 68 | EducationalInstitution | source ↗ · inspect |
f0cc1ed81c5f | 31 | Building | source ↗ · inspect |
f13eab38e6cd | 10 | Animal | source ↗ · inspect |
f15e5d3ea875 | 19 | Village | source ↗ · inspect |
f181cab067c5 | 42 | Building | source ↗ · inspect |
f31002f5bc25 | 32 | NaturalPlace | source ↗ · inspect |
f41d5802b77e | 57 | Company | source ↗ · inspect |
f5c7f86c810f | 27 | Animal | source ↗ · inspect |
f6ed0c13565a | 88 | Plant | source ↗ · inspect |
f72511107781 | 69 | EducationalInstitution | source ↗ · inspect |
f96834776b6e | 59 | WrittenWork | source ↗ · inspect |
fdddb3bafd34 | 52 | EducationalInstitution | source ↗ · inspect |
fe5097e1e4f6 | 58 | NaturalPlace | source ↗ · inspect |
ff3050b29024 | 88 | Athlete | source ↗ · inspect |
ffd7789e8419 | 8 | NaturalPlace | source ↗ · inspect |
ffe3879bdb6c | 15 | Film | source ↗ · inspect |
fff8b7aeeb8b | 44 | Album | source ↗ · inspect |
Each row is the profile evh dataset-items --dataset-id dbpedia_280 prints; inspect opens the item in the inspector with the dataset's largest group of comparable arms, and its text where the inspector runs on a machine that has it.
03reference sets
- gold/dbpedia_280 gold · promoted from person the dataset's authors
04labels
No labels yet. A sheet to fill: evh label-sheet --dataset-id dbpedia_280 --out sheet.csv; a run's outputs as a model set: evh label-from-run --run R --set S.